产品中心
新闻资讯
联系我们
手机:18208983996
电话:18208983996
邮箱:kathyguan@stejx.com
地址:江西省赣州市石城县琴江镇温坊工业园/江西省赣州市章贡区赣康路九铭广场2012室
水力旋流器Hydro-Cyclone
技术参数/Specification-Oasis Equipment水力旋流器/Hydro-Cyclone型号Model筒体内径CanisterInterior...
技术参数/Specification-Oasis Equipment | |||||||||
水力旋流器/Hydro-Cyclone | |||||||||
型号Model | 筒体内径Canister Interior Dia(mm) | 锥角Cone Angle | 溢流管直径Overfall Pipe Dia | 底流口直径Bottom Exit Dia(mm) | 给料粒度 Permitted input size (mm) | 压力Feeding Pressure | 处理量Processing Capacity | 分级粒度 | 重量Weight |
(o) | (mm) | (Mpa) | (m3/h) | Classification Granularity | (Kg) | ||||
(um) | |||||||||
LZFX660 | 660 | 20 | 180~240 | 80~150 | 16 | 0.03-0.4 | 250~360 | 74~220 | 995 |
LZFX500 | 500 | 25/20/10 | 130~220 | 35~100 | 10 | 0.03~0.4 | 140~220 | 74~200 | 495 |
LZFX350 | 350 | 25/20/15 | 80~120 | 30~70 | 6 | 0.03~0.4 | 60-105 | 50~150 | 182 |
LZFX300 | 300 | 20/15 | 65~120 | 20~40 | 5 | 0.03~0.4 | 45-90 | 40~150 | 108 |
LZFX250 | 250 | 20/15/10 | 60~120 | 16~40 | 3 | 0.05~0.4 | 40-65 | 30~100 | 72 |
LZFX200 | 200 | 20/15 | 40~65 | 16~32 | 2 | 0.05~0.4 | 25-40 | 30~100 | 60 |
LZFX150 | 150 | 20/15/8 | 30~45 | 8~22 | 1.5 | 0.05~0.4 | 11-20 | 30~74 | 20 |
LZFX125 | 125 | 17/8 | 25~40 | 8~18 | 1 | 0.05~0.4 | 8-15 | 20~100 | 10 |
LZFX100 | 100 | 20/15/8 | 20~40 | 8~18 | 1 | 0.05~0.4 | 5-12 | 20~100 | 8 |
LZFX75 | 75 | 15/7 | 15~20 | 6~12 | 0.6 | 0.1~0.5 | 2-5 | 5~74 | 4.2 |
LZFX50 | 50 | 15/6 | 11~18 | 3~12 | 0.3 | 0.1~0.5 | 1.5-3 | 10~30 | 2 |
LZFX25 | 25 | 3/5 | 5-8 | 2~5 | 0.2 | 0.1~0.5 | 0.3-1 | 2~10 | 1 |
- 上一篇:粘金毯/Sticky Gold Carpet
- 下一篇:淘金盘 手工洗金盆 淘金工具